Victron SmartSolar MPPT 150/70-Tr VE.Can | High Efficiency
Part Number: SCC115070411
Availability:
Shipping: Eligible for free shipping
Victron SmartSolar MPPT 150/70-Tr VE.Can | High Efficiency
Part Number: SCC115070411
Availability:
Shipping: Eligible for free shipping
Victron SmartSolar MPPT 150/70-Tr VE.Can | High Efficiency
The MPPT VE.Can SmartSolar charger uses the latest and fastest technology to convert energy from a solar array into energy that optimally charges a battery banks.
The SmartSolar charge controller will even recharge a severely depleted battery. It can operate with a battery voltage as low as 0 Volts, provided the cells are not permanently sulphated or otherwise damaged.
| Battery Voltage Auto Select | 12V / 24V / 48V Auto Select (software tool needed to select 36V) |
| Rated Charge Current | 70 A |
| Nominal P Vpower12 V | 1,000 W |
| Nominal P Vpower24 V | 2,000 W |
| Nominal P Vpower36 V | 3,000 W |
| Nominal P Vpower48 V | 4,000 W |
| Charge Voltage Absorption | 14.4V / 28.8V / 57.6V (adjustable) |
| Charge Voltage Float | 13.8V / 27.6V / 55.2V (adjustable) |
| Charge Algorithm | Multi-stage adaptive (adjustable) |
| Temperature Sensor | Optional (Smart Battery Sense) |
| Max Efficiency | 98 % |
| Self Consumption | Less than 35mA @ 12V / 20mA @ 48V |
| Max P V Open Circuit Voltage | 150 V |
| Start Up P V D C Voltage | The PV voltage must exceed Vbat + 5V for the controller to start. Thereafter the minimum PV voltage is Vbat + 1V |
| Number Of Trackers | 1 |
| Max P V Short Circuit Current | 50 A |
| Protections | Output short-circuit,Excessive temperature,PV reverse polarity |
| Max Humidity | 95 % |
| Max Altitude | 5,000 |
| Environmental Condition | Indoor, unconditioned |
| Pollution Degree | PD3 |
| Bluetooth | true |
| Data Communication | Bluetooth,VE.Direct,VE.Can |
| Remote On Off Terminal | true |
| Programmable Relay | DPST AC rating: 240VAC / 4A, DC rating: 4A up to 35VDC, 1A up to 60VDC |
| Number Of Sync Parallel Operating Units | 25 |
| Number Of Sync Parallel Operating Units B T | 10 |
| Remote On Off Terminal Connection | Screw terminal two pole |
| Relay Terminal Connection1 | Screw terminal 3-pole |
| Colour | Blue (RAL 5012) |
| Protection Category | IP43 (electronic components),IP22 (connection area) |
| Weight | 3 kg |
| Height | 185 mm |
| Width | 250 mm |
| Depth | 95 mm |
| Safety | CSA C22.2,EN-IEC 62109-1,UL 1741 |
| Data Retention Period | 46 d |
| Data Stored | Battery voltage,Battery current,Battery temperature,PV voltage,PV current |
The MPPT VE.Can SmartSolar charger uses the latest and fastest technology to convert energy from a solar array into energy that optimally charges a battery banks.
The SmartSolar charge controller will even recharge a severely depleted battery. It can operate with a battery voltage as low as 0 Volts, provided the cells are not permanently sulphated or otherwise damaged.
| Battery Voltage Auto Select | 12V / 24V / 48V Auto Select (software tool needed to select 36V) |
| Rated Charge Current | 70 A |
| Nominal P Vpower12 V | 1,000 W |
| Nominal P Vpower24 V | 2,000 W |
| Nominal P Vpower36 V | 3,000 W |
| Nominal P Vpower48 V | 4,000 W |
| Charge Voltage Absorption | 14.4V / 28.8V / 57.6V (adjustable) |
| Charge Voltage Float | 13.8V / 27.6V / 55.2V (adjustable) |
| Charge Algorithm | Multi-stage adaptive (adjustable) |
| Temperature Sensor | Optional (Smart Battery Sense) |
| Max Efficiency | 98 % |
| Self Consumption | Less than 35mA @ 12V / 20mA @ 48V |
| Max P V Open Circuit Voltage | 150 V |
| Start Up P V D C Voltage | The PV voltage must exceed Vbat + 5V for the controller to start. Thereafter the minimum PV voltage is Vbat + 1V |
| Number Of Trackers | 1 |
| Max P V Short Circuit Current | 50 A |
| Protections | Output short-circuit,Excessive temperature,PV reverse polarity |
| Max Humidity | 95 % |
| Max Altitude | 5,000 |
| Environmental Condition | Indoor, unconditioned |
| Pollution Degree | PD3 |
| Bluetooth | true |
| Data Communication | Bluetooth,VE.Direct,VE.Can |
| Remote On Off Terminal | true |
| Programmable Relay | DPST AC rating: 240VAC / 4A, DC rating: 4A up to 35VDC, 1A up to 60VDC |
| Number Of Sync Parallel Operating Units | 25 |
| Number Of Sync Parallel Operating Units B T | 10 |
| Remote On Off Terminal Connection | Screw terminal two pole |
| Relay Terminal Connection1 | Screw terminal 3-pole |
| Colour | Blue (RAL 5012) |
| Protection Category | IP43 (electronic components),IP22 (connection area) |
| Weight | 3 kg |
| Height | 185 mm |
| Width | 250 mm |
| Depth | 95 mm |
| Safety | CSA C22.2,EN-IEC 62109-1,UL 1741 |
| Data Retention Period | 46 d |
| Data Stored | Battery voltage,Battery current,Battery temperature,PV voltage,PV current |
Pick the path that fits where you are right now — no wrong answer.
Not sure what you need yet? Our customer success team can walk you through your options and help you figure out the right next step — no cost, no pressure.
System design and custom planning not included
TALK TO OUR TEAM →Ready to design your system? Work one-on-one with a power expert to build a custom solution around your rig, lifestyle, and budget.
Best for buyers ready to move forward
SCHEDULE YOUR CONSULTATION →With MobileMustHave, you get more than access to professional-grade Victron power products. You get a partner who can help you choose the right components, understand how they work together, and build a power system around the way you actually travel.
For customers who know exactly what they need, MMH makes it easy with in-stock products, ultra-fast shipping, easy returns, and competitive pricing. For customers who want more guidance, we can help with curated power bundles, system planning, remote commissioning, onsite installation options, remote monitoring support, and access to a nationwide support network.
Whether you are making a simple upgrade or planning a complete off-grid power system, MobileMustHave gives you as much or as little help as you need — before, during, and after the sale.